Revised Expense/Income report for 2006/2007
America Nepal Chikitsa Pratisthan (America Nepal Medical Foundation) is a registered non-government organization (NGO) in Nepal.
| Proposals Approved | Proposed Training | Proposed Budget for year 2007 |
Approved Budget for 2007 (Fixed) |
| Nick Simons Institute | Support for implementing program of medical education for rural Nepal by recruiting professionals as volunteers |
USD$0.00 |
USD$0.00 |
| Snake Bite | Support for Snake Bite management | USD$386.73 | USD$400.00 |
| Patan Hospital | Support for establishing a Medical Education Unit | USD$10,680.00 | USD$2,500.00 |
| Hospice Nepal | For items required for Educational Program | USD$9,600.00 | USD$7,000.00 |
| Total | USD$20,666.73 | USD$9,900.00 |
Note:
| Particular | Monthly Costs in US$ | Annual Costs in US$ |
| Staff Salary: 2008 | $234.38 | $2,812.56 |
| Stationery | $40.00 | |
| Printing & Press | $70.00 | |
| Postal Expense | $95.00 | |
| Electricity | $5.00 | $60.00 |
| Internet Connection | $145.00 | |
| Telephones | $11.72 | $140.64 |
| Travel & Conveyance | $10.00 | $120.00 |
| Audit Fees | $135.00 | |
| Bank Charge | $30.00 | |
| Registration annual fees | $55.00 | |
| Repair & Maintenance | $85.00 | |
| Unforeseen expenses | $220.00 | |
| Total | $4,008.20 |
Base: US $1= NPR 64/-
| Particular | Annual Costs in US$ | Actual Costs |
| Staff Salary: 2007 | $2,571.00 | $1,406.25 |
| Staff Salary: 2006 (Balance Payable) | $642.84 | $234.37 |
| Advertising on National Newspaper for soliciting Proposals | $750.00 | $0.00 |
| Stationery | $25.00 | $15.00 |
| Printing & Press | $50.00 | $35.00 |
| Postal Expense | $20.00 | $15.00 |
| Electricity | $40.00 | $33.00 |
| Internet Connection | $130.00 | $130.00 |
| Telephones | $100.00 | $65.00 |
| Travel & Conveyance | $100.00 | $60.00 |
| Audit Fees | $120.00 | $120.00 |
| Office Rent | $257.16 | $0.00 |
| House Allowance | $171.36 | $0.00 |
| Bank Charge | $20.00 | $8.00 |
| Registration annual fees | $20.00 | $42.00 |
| Repair & Maintenance | $75.00 | $48.00 |
| Unforeseen expenses | $200.00 | $23.00 |
| Total | $5,292.36 | $2,234.62 |
In the year 2006, the dollar exchange rate was USD$1 = NRs.70/-, the exchange rate has gone down to USD$1 = NRs.64/- from April 2007. This shows little differences in expenditures.
Bank Statement account of ANMF Nepal shows cash balance of USD$1,879.22 as of 31/05/2007.