|
Total Number of Patients in BCH | |||||
|
055-12-7 to 056-12-30 | 057-1-1 to 057-12-31 | 058-1-1 to 058-12-31 | 059-1-1 to 059-12-30 | Total | |
| O.P.D. New Patients | 781 | 1,100 | 2,364 | 2,495 | 6,741 |
| Follow-up | 1,295 | 2,208 | 6,643 | 9,064 | 19,210 |
| Admission | 608 | 687 | 1,400 | 1,730 | 4,389 |
| Discharge | 467 | 521 | 974 | 1,056 | 3,018 |
| Day Care | 90 | 113 | 312 | 603 | 1,118 |
| LAMA | 8 | 15 | 14 | 5 | 42 |
| Expired | 31 | 33 | 57 | 49 | 170 |
| Refer to Other | 2 | 7 | 3 | 14 | 26 |
| Surgery | 47 | 140 | 187 | ||
| Radiotherapy | 66 | 162 | 360 | 346 | 934 |
| Pap Smear | 297 | 539 | 356 | 1,192 | |
| Pathology (Lab) | 2,113 | 2,113 | |||
|
Total Number Of Patients In BCH | |
|
March, 1999 to February 2003 | |
| Lung | 473 |
| Head and Neck | 295 |
| Cervix | 266 |
| Breast | 225 |
| Lymphoma | 141 |
| Leukemia | 129 |
| Stomach | 116 |
| Colorectal | 105 |
| Gall Bladder | 71 |
| Oral Cavity | 79 |
| Liver | 56 |
| Ovarian | 52 |
| Urinary Bladder | 46 |
| Skin | 38 |
| Oesophagus | 69 |
| Soft Tissue Sarcoma | 32 |
| Bone | 31 |
| Thyroid | 42 |
| Pancreas | 22 |
| Unknown Primary | 22 |
| Multiple Myeloma | 18 |
| Endometrial Carcinoma | 14 |
| Chorio Carcinoma | 12 |
| Prostate | 20 |
| Ca Vulva | 12 |
| Penis | 28 |
| Retinoblastoma | 24 |
| Malignant Fibrous Histocyma | 8 |
| Renal | 10 |
| Germ Cell Tumor | 4 |
| Cholengio Carcinoma | 5 |
| Wilm's Tumour | 2 |
| Vagina | 3 |
| Small intestine | 1 |
| Miscellaneous | 962 |
| Total | 3433 |
Submitted by:
Dr. Bibek Pradhan
July 21, 2003
Bhaktapur Cancer Hospital
Bhaktapur, Nepal
Contact: Dr. Bibek Pradhan, B.Pradhan
ntlworld.com
July 21, 2003